About Bob Pettit
- Born: December 12, 1932 (age 89 years), Baton Rouge, LA
- Height: 6′ 9″
- Spouse: Carole Crowell (m. 1965–2010)
- Team coached: Atlanta Hawks (Head coach, 1962–1962)
- NBA draft: 1954 (Round: 1 / Pick: 2)
- NBA Champion (1958)
- 2 times MVP
- rookie of the year
- 11 times All-NBA
- 11 times All-Star
- Hall of Fame
Bob Pettit Stats
Year | Team | GP | Min | Pts | FG% | FT% | Reb | Ast | PF |
---|---|---|---|---|---|---|---|---|---|
1964 | 50 | 35.1 | 22.5 | 42.9 | 82.0 | 12.4 | 2.6 | 167 | |
1963 | 80 | 41.2 | 27.4 | 46.3 | 78.9 | 15.3 | 3.2 | 300 | |
1962 | 79 | 39.1 | 28.4 | 44.6 | 77.4 | 15.1 | 3.1 | 282 | |
1961 | 78 | 42.1 | 31.1 | 45.0 | 77.1 | 18.7 | 3.7 | 296 | |
1960 | 76 | 39.8 | 27.9 | 44.7 | 72.4 | 20.3 | 3.4 | 217 | |
1959 | 72 | 40.2 | 26.1 | 43.8 | 75.3 | 17.0 | 3.6 | 204 | |
1958 | 72 | 39.9 | 29.2 | 43.8 | 75.9 | 16.4 | 3.1 | 200 | |
1957 | 70 | 36.1 | 24.6 | 41.0 | 74.9 | 17.4 | 2.2 | 222 | |
1956 | 71 | 35.1 | 24.7 | 41.5 | 77.3 | 14.6 | 1.9 | 181 | |
1955 | 72 | 38.8 | 25.7 | 42.9 | 73.6 | 16.2 | 2.6 | 202 | |
1954 | 72 | 36.9 | 20.4 | 40.7 | 75.1 | 13.8 | 3.2 | 258 | |
Career | 792 | 38.8 | 26.4 | 43.6 | 76.1 | 16.2 | 3.0 | 2,529 |
0 Comments