About Oscar Robertson
- Born: November 24, 1938 (age 83 years), Charlotte, TN
- Height: 6′ 5″
- Spouse: Yvonne Crittenden (m. 1960)
- Nicknames: Big O, The Big O
- Number: 14 (Sacramento Kings / Point guard).
- Position: Point guard, Guard
- NBA Champion (1971)
- MVP 1964
- rookie of the year
- 11 times All-NBA
- 12-time All-Star
- 3 times All-Star MVP
- Hall of Fame
What teams have Oscar Robertson played for?
Oscar Robertson played fourteen seasons in the NBA, of which he played ten seasons with the Cincinati Royal, a team that after moving to several cities in 1985 would become the Sacramento Kings and his last four seasons were played with the Milwaukee Bucks.
Short Stories of Oscar Robertson and Milwaukee Bucks
To the great fortune of the Bucks, Robertson's contract gave him veto power over any trade. Earlier that season, the Royals tried to send the guard to the Baltimore Bullets, but Robertson rejected that idea. Robertson approved the deal with Milwaukee. He was then traded to the Milwaukee Bucks, where he joined other basketball superstars such as Lew Alcindor and Kareem Abdul-Jabbar in the lineup. With this lineup, Milwaukee won the 1971 championship.
Oscar Robertson Stats
Year | Team | GP | Min | Pts | FG% | Reb | Ast | Stl | Blk | PF |
---|---|---|---|---|---|---|---|---|---|---|
1973 | 70 | 35.4 | 12.7 | 43.8 | 4.0 | 6.4 | 1.1 | 0.1 | 132 | |
1972 | 73 | 37.5 | 15.5 | 45.4 | 4.9 | 7.5 | - | - | 167 | |
1971 | 64 | 37.3 | 17.4 | 47.2 | 5.0 | 7.7 | - | - | 116 | |
1970 | 81 | 39.4 | 19.4 | 49.6 | 5.7 | 8.2 | - | - | 203 | |
1969 | 69 | 41.5 | 25.3 | 51.1 | 6.1 | 8.1 | - | - | 175 | |
1968 | 79 | 43.8 | 24.7 | 48.6 | 6.4 | 9.8 | - | - | 231 | |
1967 | 65 | 42.5 | 29.2 | 50.0 | 6.0 | 9.7 | - | - | 199 | |
1966 | 79 | 43.9 | 30.5 | 49.3 | 6.2 | 10.7 | - | - | 226 | |
1965 | 76 | 46.0 | 31.3 | 47.5 | 7.7 | 11.1 | - | - | 227 | |
1964 | 75 | 45.6 | 30.4 | 48.0 | 9.0 | 11.5 | - | - | 205 | |
1963 | 79 | 45.1 | 31.4 | 48.3 | 9.9 | 11.0 | - | - | 280 | |
1962 | 80 | 44.0 | 28.3 | 51.8 | 10.4 | 9.5 | - | - | 293 | |
1961 | 79 | 44.3 | 30.8 | 47.8 | 12.5 | 11.4 | - | - | 258 | |
1960 | 71 | 42.7 | 30.5 | 47.2 | 10.1 | 9.7 | - | - | 219 | |
Career | 1,040 | 42.2 | 25.7 | 48.5 | 7.5 | 9.5 | 0.1 | 0.0 | 2,931 |
0 Comments