About Giannis Antetokounmpo
- Current teams: Milwaukee Bucks
 - NBA draft: 2013 (Round: 1 / Pick: 15)
 - Wingspan: 7′ 3″
 - Weight: 243 lbs
 - Height: 6′ 11″
 - 2021 NBA Champion
 - Finals MVP
 - 2 times MVP
 - Most Improved Player (2017)
 - Best Defensive Player (2020)
 - 5 times All-NBA
 - 5 times All-Star
 - 2021 All-Star MVP
 
Year  | Team  | GP  | Min  | Pts  | FG%  | 3pt%  | Reb  | Ast  | Stl  | Blk  | 
|---|---|---|---|---|---|---|---|---|---|---|
2021  | 67  | 32.9  | 29.9  | 55.3  | 29.3  | 11.6  | 5.8  | 1.1  | 1.4  | |
2020  | 61  | 33.0  | 28.1  | 56.9  | 30.3  | 11.0  | 5.9  | 1.2  | 1.2  | |
2019  | 63  | 30.4  | 29.5  | 55.3  | 30.4  | 13.6  | 5.6  | 1.0  | 1.0  | |
2018  | 72  | 32.8  | 27.7  | 57.8  | 25.6  | 12.5  | 5.9  | 1.3  | 1.5  | |
2017  | 75  | 36.7  | 26.9  | 52.9  | 30.7  | 10.0  | 4.8  | 1.5  | 1.4  | |
2016  | 80  | 35.6  | 22.9  | 52.1  | 27.2  | 8.8  | 5.4  | 1.6  | 1.9  | |
2015  | 80  | 35.3  | 16.9  | 50.6  | 25.7  | 7.7  | 4.3  | 1.2  | 1.4  | |
2014  | 81  | 31.4  | 12.7  | 49.1  | 15.9  | 6.7  | 2.6  | 0.9  | ||
2013  | 77  | 24.6  | 6.8  | 41.4  | 34.7  | 4.4  | 1.9  | 0.8  | 0.8  | |
Career  | 656  | 32.6  | 21.8  | 53.5  | 28.8  | 9.4  | 4.6  | 1.2  | 1.3  | 

0 Comments