About Elvin Hayes
- Born: November 17, 1945 (age 76 years), Rayville, LA
 - Height: 6′ 9″
 - Spouse: Erna Livingston (m. 1967)
 - Hall of fame induction: 1990
 - Education: University of Houston
 - Position: Center, Power forward
 - NBA Champion 1978
 - 6 times All-NBA
 - 12-time All-Star
 - Hall of Fame
 
Elvin Hayes Career highlights and awards
- NBA champion (1978)
 - 12× NBA All-Star (1969–1980)
 - 3x All-NBA First Team (1975, 1977, 1979)
 - 3x All-NBA Second Team (1973, 1974, 1976)
 - 2× NBA All-Defensive Second Team (1974, 1975)
 - NBA All-Rookie First Team (1969)
 - NBA scoring champion (1969)
 - 2× NBA rebounding leader (1970, 1974)
 - No. 11 retired by Washington Wizards
 - NBA anniversary team (50th, 75th)
 - Associated Press Player of the Year (1968)
 - UPI Player of the Year (1968)
 - Sporting News Player of the Year (1968)
 - 2× Consensus first-team All-American (1967, 1968)
 - No. 44 retired by Houston Cougars
 
Year  | Team  | GP  | Min  | Pts  | FG%  | 3pt%  | Reb  | Ast  | Stl  | Blk  | 
|---|---|---|---|---|---|---|---|---|---|---|
1983  | 81  | 12.3  | 5.0  | 40.6  | 0.0  | 3.2  | 0.9  | 0.2  | 0.3  | |
1982  | 81  | 28.4  | 12.9  | 47.6  | 50.0  | 7.6  | 2.0  | 0.6  | 1.0  | |
1981  | 82  | 37.0  | 16.1  | 47.2  | 0.0  | 9.1  | 1.8  | 0.8  | 1.3  | |
1980  | 81  | 36.2  | 17.8  | 45.1  | 0.0  | 9.7  | 1.2  | 0.8  | 2.1  | |
1979  | 81  | 39.3  | 23.0  | 45.4  | 23.1  | 11.1  | 1.6  | 0.8  | 2.3  | |
1978  | 82  | 37.9  | 21.8  | 48.7  | -  | 12.1  | 1.7  | 0.9  | 2.3  | |
1977  | 81  | 40.1  | 19.7  | 45.1  | -  | 13.3  | 1.8  | 1.2  | 2.0  | |
1976  | 82  | 41.0  | 23.7  | 50.1  | -  | 12.5  | 1.9  | 1.1  | 2.7  | |
1975  | 80  | 37.2  | 19.8  | 47.0  | -  | 11.0  | 1.5  | 1.3  | 2.5  | |
1974  | 82  | 42.3  | 23.0  | 44.3  | -  | 12.2  | 2.5  | 1.9  | 2.3  | |
1973  | 81  | 44.5  | 21.4  | 42.3  | -  | 18.1  | 2.0  | 1.1  | 3.0  | |
1972  | 81  | 41.3  | 21.2  | 44.4  | -  | 14.5  | 1.6  | -  | -  | |
1971  | 82  | 42.2  | 25.2  | 43.4  | -  | 14.6  | 3.3  | -  | -  | |
1970  | 82  | 44.3  | 28.7  | 42.8  | -  | 16.6  | 2.3  | -  | -  | |
1969  | 82  | 44.7  | 27.5  | 45.2  | -  | 16.9  | 2.0  | -  | -  | |
1968  | 82  | 45.1  | 28.4  | 44.7  | -  | 17.1  | 1.4  | -  | -  | |
Career  | 1,303  | 38.4  | 21.0  | 45.2  | 14.7  | 12.5  | 1.8  | 0.7  | 1.4  | 

0 Comments