About Dirk Nowitzki
Dirk Nowitzki Stats
Year | Team | GP | Min | Pts | FG% | 3pt% | Reb | Ast | Stl | Blk |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 51 | 15.6 | 7.3 | 35.9 | 31.2 | 3.1 | 0.7 | 0.2 | 0.4 | |
2017 | 77 | 24.7 | 12.0 | 45.6 | 40.9 | 5.7 | 1.6 | 0.6 | 0.6 | |
2016 | 54 | 26.4 | 14.2 | 43.7 | 37.8 | 6.5 | 1.5 | 0.6 | 0.7 | |
2015 | 75 | 31.5 | 18.3 | 44.8 | 36.8 | 6.5 | 1.8 | 0.7 | 0.7 | |
2014 | 77 | 29.6 | 17.3 | 45.9 | 38.0 | 5.9 | 1.9 | 0.5 | 0.4 | |
2013 | 80 | 32.9 | 21.7 | 49.7 | 39.8 | 6.2 | 2.7 | 0.9 | 0.6 | |
2012 | 53 | 31.3 | 17.3 | 47.1 | 41.4 | 6.8 | 2.5 | 0.7 | 0.7 | |
2011 | 62 | 33.5 | 21.6 | 45.7 | 36.8 | 6.7 | 2.2 | 0.7 | 0.5 | |
2010 | 73 | 34.3 | 23.0 | 51.7 | 39.3 | 7.0 | 2.6 | 0.5 | 0.6 | |
2009 | 81 | 37.5 | 25.0 | 48.1 | 42.1 | 7.7 | 2.7 | 0.9 | 1.0 | |
2008 | 81 | 37.7 | 25.9 | 47.9 | 35.9 | 8.4 | 2.4 | 0.8 | 0.8 | |
2007 | 77 | 36.0 | 23.6 | 47.9 | 35.9 | 8.6 | 3.5 | 0.7 | 0.9 | |
2006 | 78 | 36.2 | 24.6 | 50.2 | 41.6 | 8.9 | 3.4 | 0.7 | 0.8 | |
2005 | 81 | 38.1 | 26.6 | 48.0 | 40.6 | 9.0 | 2.8 | 0.7 | 1.0 | |
2004 | 78 | 38.7 | 26.1 | 45.9 | 39.9 | 9.7 | 3.1 | 1.2 | 1.5 | |
2003 | 77 | 37.9 | 21.8 | 46.2 | 34.1 | 8.7 | 2.7 | 1.2 | 1.4 | |
2002 | 80 | 39.0 | 25.1 | 46.3 | 37.9 | 9.9 | 3.0 | 1.4 | 1.0 | |
2001 | 76 | 38.0 | 23.4 | 47.7 | 39.7 | 9.9 | 2.4 | 1.1 | 1.0 | |
2000 | 82 | 38.1 | 21.8 | 47.4 | 38.7 | 9.2 | 2.1 | 1.0 | 1.2 | |
1999 | 82 | 35.8 | 17.5 | 46.1 | 37.9 | 6.5 | 2.5 | 0.8 | 0.8 | |
1999 | 47 | 20.4 | 8.2 | 40.5 | 20.6 | 3.4 | 1.0 | 0.6 | 0.6 | |
Career | 1,522 | 33.8 | 20.7 | 47.1 | 38.0 | 7.5 | 2.4 | 0.8 | 0.8 |
0 Comments