Born: June 26, 1936, Huntington, WV
Died: April 14, 2018, Arizona
Height: 6′ 2″
Hall of fame induction: 1982
Education: Marshall University (1955–1958)
Position: Point guard, Shooting guard.
What is Hal Greer famous for?
- He was the first African American to play for a public college in West Virginia.
- He scored 1,377 points, setting a Marshall record.
- He was enrolled with the 13th selection in the 1958 NBA draft.
- Greer was teammates with Wil Chamberlain.
- NBA Champion (1967)
- 7 times All-NBA
- 10 times All-Star
- All Star MVP
- Hall of Fame
Hal Greer NBA Stats
Year | Team | GP | Min | Pts | FG% | FT% | Reb | Ast | PF |
---|---|---|---|---|---|---|---|---|---|
1972 | 38 | 22.3 | 5.6 | 39.2 | 82.1 | 2.8 | 2.9 | 76 | |
1971 | 81 | 29.8 | 11.8 | 44.9 | 77.4 | 3.3 | 3.9 | 268 | |
1970 | 81 | 37.8 | 18.6 | 43.1 | 80.5 | 4.5 | 4.6 | 289 | |
1969 | 80 | 37.8 | 22.0 | 45.5 | 81.5 | 4.7 | 5.1 | 300 | |
1968 | 82 | 40.4 | 23.1 | 45.9 | 79.6 | 5.3 | 5.0 | 294 | |
1967 | 82 | 39.8 | 24.1 | 47.8 | 76.9 | 5.4 | 4.5 | 289 | |
1966 | 80 | 38.6 | 22.1 | 45.9 | 78.8 | 5.3 | 3.8 | 302 | |
1965 | 80 | 41.6 | 22.7 | 44.5 | 80.4 | 5.9 | 4.8 | 315 | |
1964 | 70 | 37.1 | 20.2 | 43.3 | 81.1 | 5.1 | 4.5 | 254 | |
1963 | 80 | 39.5 | 23.3 | 44.4 | 82.9 | 6.1 | 4.7 | 291 | |
1962 | 80 | 32.9 | 19.5 | 46.4 | 83.4 | 5.7 | 3.4 | 286 | |
1961 | 71 | 38.1 | 22.8 | 44.7 | 81.9 | 7.4 | 4.4 | 252 | |
1960 | 79 | 35.0 | 19.6 | 45.1 | 77.4 | 5.8 | 3.8 | 242 | |
1959 | 70 | 28.3 | 13.2 | 47.6 | 78.3 | 4.3 | 2.7 | 208 | |
1958 | 68 | 23.9 | 11.1 | 45.4 | 77.8 | 2.9 | 1.5 | 189 | |
Career | 1,122 | 35.5 | 19.2 | 45.2 | 80.1 | 5.0 | 4.0 | 3,855 |
0 Comments